| name | data type | constraints | description |
|---|---|---|---|
| YIns | number | required double | |
| backgroundTypeId | number | required long | |
| XIns | number | required double | |
| geoMapping | string | ||
| YRes | number | required double | |
| color | number | required long | |
| orient | number | required int | |
| XScale | number | required double | |
| width | number | required long | |
| YScale | number | required double | |
| length | number | required long | |
| backGroundId | number | ||
| units | Units | ||
| updatedAttributes | map of string | ||
| description | string | ||
| XRes | number | required double | |
| overlap | number | required long | |
| YMax | number | required double | |
| coordSystem | number | required long | |
| XMax | number | required double | |
| format | string | ||
| tileSize | number | required long | |
| corruptedAttributes | map of string |
Example
{
"YIns" : 12345.0,
"backgroundTypeId" : 12345,
"XIns" : 12345.0,
"geoMapping" : "...",
"YRes" : 12345.0,
"color" : 12345,
"orient" : 12345,
"XScale" : 12345.0,
"width" : 12345,
"YScale" : 12345.0,
"length" : 12345,
"backGroundId" : 12345,
"units" : "Meter",
"updatedAttributes" : {
"property1" : "...",
"property2" : "..."
},
"description" : "...",
"XRes" : 12345.0,
"overlap" : 12345,
"YMax" : 12345.0,
"coordSystem" : 12345,
"XMax" : 12345.0,
"format" : "...",
"tileSize" : 12345,
"corruptedAttributes" : {
"property1" : "...",
"property2" : "..."
}
}