| name | data type | constraints | description |
|---|---|---|---|
| YScale | number | required double | |
| width | number | required long | |
| backGroundId | number | ||
| overlap | number | required long | |
| YMax | number | required double | |
| orient | number | required int | |
| format | string | ||
| backgroundTypeId | number | required long | |
| YRes | number | required double | |
| corruptedAttributes | map of string | ||
| XMax | number | required double | |
| description | string | ||
| XRes | number | required double | |
| units | Units | ||
| XIns | number | required double | |
| geoMapping | string | ||
| coordSystem | number | required long | |
| YIns | number | required double | |
| XScale | number | required double | |
| color | number | required long | |
| length | number | required long | |
| updatedAttributes | map of string | ||
| tileSize | number | required long |
Example
{
"YScale" : 12345.0,
"width" : 12345,
"backGroundId" : 12345,
"overlap" : 12345,
"YMax" : 12345.0,
"orient" : 12345,
"format" : "...",
"backgroundTypeId" : 12345,
"YRes" : 12345.0,
"corruptedAttributes" : {
"property1" : "...",
"property2" : "..."
},
"XMax" : 12345.0,
"description" : "...",
"XRes" : 12345.0,
"units" : "Cm",
"XIns" : 12345.0,
"geoMapping" : "...",
"coordSystem" : 12345,
"YIns" : 12345.0,
"XScale" : 12345.0,
"color" : 12345,
"length" : 12345,
"updatedAttributes" : {
"property1" : "...",
"property2" : "..."
},
"tileSize" : 12345
}